Original link: https://yukieyun.net/monthly-recap/2022-09-expense/
Today, I suddenly feel that spending money recently is a bit unreasonable, and I decided to learn from the elephant friend Jacinle and summarize the consumption every month. Not guaranteed to stick with it…try to see if you can write for three months.
Jacinle’s monthly consumption summary is here: https://www.after27.me/blog/category/Monthly+Recap It is very well organized, I am very lenient in this regard, and try to calculate my monthly consumption first. Bar.
Categories | Amount (CAD) | Notes | |
---|---|---|---|
Housing | 2577.13 | ||
Mortgage | 1700 | The monthly payment was adjusted to this figure by myself, and the repayment was slightly accelerated. | |
Maintenance Fee & Property Tax | 631.19 | ||
Utilities | 245.94 | ||
Actual housing costinterest + maintenance fee + property tax + utilities = 1500+ | |||
Food | 862.06 | ||
Grocery | 294.13 | ||
Restaurant | 567.93 | Eat out + order takeout | |
Life Insurance | 183.28 | An additional life insurance policy for yourself, the beneficiary is an immediate family member | |
Others | 530.60 | ||
Fitness & Household | 437.80 | I bought a portable training device for pull-ups + rings + dumbbells, and I still have a few daily necessities too lazy to separate, mainly fitness products | |
Professional Service | 92.80 | A little extra for the cost of the Neuroknife | |
Total Spending | 4153.07 | ||
Additional Income | 1420 | Sold the rowing machine and Switch |
In addition, there are Youtube premium & Apple Cloud & Google One & donkey meat fire server & AWS S3 expenses on another card, not counted in Mint, total < 100 CAD, I feel that I don’t spend much… Later It seems that “spending money recently is a little out of character” mainly at the beginning of October. Let’s count the statistics next month to see how the situation is.
This article is reproduced from: https://yukieyun.net/monthly-recap/2022-09-expense/
This site is for inclusion only, and the copyright belongs to the original author.