Industrial Operation | Economic Operation of Automobile Industry in April 2020

According to the statistics and analysis of the China Association of Automobile Manufacturers, in April 2020, the domestic epidemic prevention and control situation continued to improve, and the production and sales of the automobile industry recovered significantly. The production and sales of the month both maintained rapid growth month-on-month, and also ended the year-on-year decline, showing a small increase. Among them, commercial vehicles increased significantly year-on-year, production and sales reached a record high, and trucks contributed the most; the passenger vehicle market has not fully recovered, and production and sales are still lower than the same period last year.

产业运行 | 2020年4月汽车工业经济运行情况

产业运行 | 2020年4月汽车工业经济运行情况

产业运行 | 2020年4月汽车工业经济运行情况

产业运行 | 2020年4月汽车工业经济运行情况

产业运行 | 2020年4月汽车工业经济运行情况

产业运行 | 2020年4月汽车工业经济运行情况

产业运行 | 2020年4月汽车工业经济运行情况

产业运行 | 2020年4月汽车工业经济运行情况

产业运行 | 2020年4月汽车工业经济运行情况

产业运行 | 2020年4月汽车工业经济运行情况

产业运行 | 2020年4月汽车工业经济运行情况

产业运行 | 2020年4月汽车工业经济运行情况

产业运行 | 2020年4月汽车工业经济运行情况

产业运行 | 2020年4月汽车工业经济运行情况

产业运行 | 2020年4月汽车工业经济运行情况

产业运行 | 2020年4月汽车工业经济运行情况

产业运行 | 2020年4月汽车工业经济运行情况

产业运行 | 2020年4月汽车工业经济运行情况

产业运行 | 2020年4月汽车工业经济运行情况

产业运行 | 2020年4月汽车工业经济运行情况

 

产业运行 | 2020年4月汽车工业经济运行情况

The original text originated from the WeChat public account (data from China Automobile Association): Industrial Operation | Economic Operation of the Automobile Industry in April 2020

This article is reprinted from: https://www.dx2025.com/archives/18739.html
This site is for inclusion only, and the copyright belongs to the original author.